As with all racing safety equipment, racing seat fitment is critically important, and the racing seat user can increase the risk of injury if they are not fitted properly. A racing seat is an extremely important safety item regardless if you are racing circle track, road racing, drag racing, drifting or participating in any other type of motorsports event. The racing seat must support the driver’s full body and permit sitting within the vehicle’s confined space with as little fatigue as possible.
There are several high-quality racing seat manufacturers, one of them being the Butlerbuilt® brand. Please refer to the general racing seat sizing chart below as a starting point for choosing a racing seat.
This general sizing chart can be applied to both ADULT and YOUTH racing seats, depending on the motorsports racing class. If you need a racing seat configuration outside of the chart range, please contact our Technical Sales staff for other options that may be available.
Properly Measuring Fitment for a Butlerbuilt® Racing Seat.
STEP ONE - DETERMINE SEATED HIP MEASUREMENT
Locate a Yard Stick or Metal Tape Measure and Record Hips Width in a Seated Position as Follows:
- The GENERAL RULE when sizing a racing seat is to MEASURE YOUR HIPS while in an upright natural position while sitting on a HARD surface with legs slightly apart. The person being measured can wear normal street clothes during this process, as a racing suit will just add to the snug fit needed for both driver comfort and safety. Be sure remove bulky stuff from the pockets prior to the measuring session.
- All measurements MUST be taken in ABSOLUTE straight lines. Please use a yard stick or ideally, a tire stagger gauge. If you ONLY have a tape measure, DO NOT let it bend or follow the curves of the body in any way, as proper seat sizing and fitment will be compromised.
Most STANDARD 'Off-The-Shelf' racing seats will probably fit a normal size driver perfectly. The racing seat manufacturers that Racecar Engineering™ represents have produced thousands of seats over the years and have optimized their production dimensions to fit almost every type of body.
STEP TWO - DETERMINE PROPER SEAT FOR YOUR RACING SERIES
Once you have that measurement, you can then choose a seat using the chart below. Simply find the type of car or series that you race, and you will see the series styles available, along with the range of standard production seat sizes using the hip measurement.
REMEMBER - Choosing a racing seat can be REALLY confusing, as it is very common for SEVERAL different types of seat styles from a manufacturer, to be available for use in one particular type of race car (i.e.: Sprint Cars, Late-Models, Drag Cars, etc.). It is up to the driver, crew chief or car owner, to sort through all of the features and benefits of each applicable seat style in order to finalize preferred seat choice. Many times, your chassis builders will have a preferred seat brand and style that they recommend for their race cars, so please check with them if they are available to consult.
Finally, it you or your team cannot figure-out which racing seat would work the best for you, please contact one of our Technical Sales Associates and they will work with you (and also the factory is needed) to determine the best racing seat style for your type of racing.
If you DO NOT find a basic seat size that works well, you may have to consider having a custom racing seat made by the factory. If this is the case, please refer to the CUSTOM RACING SEAT section listed below.
Butlerbuilt® Racing Seats - Basic Sizing and Fitment Chart*** | ||||
---|---|---|---|---|
Car Type / Racing Series | Seat Series Available | Production Seat Width (In.) | Factory Part Number Series | |
ARCA® | SFI® 39.1 Advantage | 15" - 16" - 17" - 18" | Call - More Info Needed | |
SFI® 39.1 M Advantage | 15" - 16" - 17" - 18" | Call - More Info Needed | ||
Asphalt Late Model | Advantage II Speedway | 16" - 17" - 18" | ||
E-Z II Sportsman | 15" - 16" - 17" - 18" | |||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProLite Advantage II | 15" - 16" - 17" | |||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Asphalt Midget | Midget Advantage | 14.5" - 15.5" - 16.5" - 17.5" | BUTADV14310 - BUTADV15310 - BUTADV16310 - BUTADV17310 | |
Sprint Advantage | 14.5" - 15.5" - 16.5" - 17.5" | |||
Asphalt Modified | Advantage II Speedway | 16" - 17" - 18" | ||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Bandolero | ProBandolero | 10.5" - 11.5" - 12.5" | BUTBBP-021XX | |
Crate Late Model | Advantage II Speedway | 16" - 17" - 18" | ||
E-Z II Sportsman | 15" - 16" - 17" - 18" | |||
E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | BUTBBP-14311 - BUTBBP-15311 - BUTBBP-16311 - BUTBBP-17311 | ||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProLite Advantage II | 15" - 16" - 17" | |||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | ||
Dirt Late Model | E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | BUTBBP-14311 - BUTBBP-15311 - BUTBBP-16311 - BUTBBP-17311 | ||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProLite Advantage II | 15" - 16" - 17" | |||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | ||
Dirt Midget | Midget Advantage | 14.5" - 15.5" - 16.5" - 17.5" | BUTADV14310 - BUTADV15310 - BUTADV16310 - BUTADV17310 | |
Sprint Advantage | 14.5" - 15.5" - 16.5" - 17.5" | |||
Drag Race | ProDrag | 15" - 16" - 17" - 18" | BUTBBP-15130 - BUTBBP-16130 - BUTBBP-17130 - BUTBBP-18A130 - BUTBBP-18B130 | |
ProDrag Plus | 15" - 16" - 17" - 18" | BUTBBP-15131 - BUTBBP-16131 - BUTBBP-17131 - BUTBBP-18A131 - BUTBBP-18B131 | ||
Dwarf Car | E-Z II Sportman | 15" - 16" - 17" - 18" | ||
E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | |||
IMCA® Modified | E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | |||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProLite Advantage II | 15" - 16" - 17" | |||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | ||
Legends | E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProLite Advantage II | 15" - 16" - 17" | |||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Lucas Oil® Late Model Dirt Series | ProLite Advantage II Slide Job SFI® 39.2 | 15" - 16" - 17" - 18" | BUTSFI-39.2-1203 | |
Micro Sprint | E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | ||
Sprint Advantage | 14.5" - 15.5" - 16.5" - 17.5" | |||
Mini-Cup | ProLite Advantage II | 15" - 16" - 17" | ||
Mini-Mod | Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | |
Mini-Sprint | Sprint Advantage | 14.5" - 15.5" - 16.5" - 17.5" | ||
Youth Micro | 10.5" - 11.5" - 12.5" | BUTBBP-04105 - BUTBBP-04115 - BUTBBP-04125 | ||
Mini-Stock | E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | ||
Mod-Lite | E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | |||
NASCAR® - Top 3 Series (Cup/Busch/Truck) | SFI® 39.1 Advantage | 15" - 16" - 17" - 18" | Call - More Info Needed | |
NASCAR® - K&N® East/West | SFI® 39.1 Advantage | 15" - 16" - 17" - 18" | Call - More Info Needed | |
NASCAR® - Canadian Series | SFI® 39.1 Advantage | 15" - 16" - 17" - 18" | Call - More Info Needed | |
NASCAR® - Touring Modified | SFI® 39.1 Advantage | 15" - 16" - 17" - 18" | Call - More Info Needed | |
SFI® 39.1 M Advantage | 15" - 16" - 17" - 18" | Call - More Info Needed | ||
Northeast Asphalt Modified | Sprint Advantage | 14.5" - 15.5" - 16.5" - 17.5" | ||
Northeast Dirt Modified | Sprint Advantage | 14.5" - 15.5" - 16.5" - 17.5" | ||
Pro Truck | Advantage II Speedway | 16" - 17" - 18" | ||
E-Z II Sportsman | 15" - 16" - 17" - 18" | |||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | ||
Quarter Midget | QuarterMidget | 10.5" - 11.5" - 12.5" | BUTBBP-01105 - BUTBBP-01115 - BUTBBP-01125 | |
Road Race | Advantage II Speedway | 16" - 17" - 18" | ||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Silver Crown | Sprint Advantage | 14.5" - 15.5" - 16.5" - 17.5" | ||
Sprint Advantage Slide Job | 14.5" - 15.5" - 16.5" - 17.5" | |||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
Sprint Car | E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | ||
Sprint Advantage | 14.5" - 15.5" - 16.5" - 17.5" | |||
Sprint Advantage Slide Job | 14.5" - 15.5" - 16.5" - 17.5" | |||
Street Stock/Bomber | E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | ||
UMP Modified | E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | |||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProLite Advantage II | 15" - 16" - 17" | |||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | ||
Vintage Classics | E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
ProSportman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
| E-Z II Sportsman | 15" - 16" - 17" - 18" | ||
E-Z II Sprint | 14.5" - 15.5" - 16.5" - 17.5" | |||
ProLegends Plus | 15" - 16" - 17" - 18" | BUTBBP-15141 - BUTBBP-16141 - BUTBBP-17141 - BUTBBP-18A141 - BUTBBP-18B141 | ||
ProLite Advantage II | 15" - 16" - 17" | |||
ProSportsman | 14" - 15" - 16" - 17" - 18" | BUTBBP-14120 - BUTBBP-15120 - BUTBBP-16120 - BUTBBP-17120 - BUTBBP-18A120 - BUTBBP-18B120 | ||
ProSportsman Plus | 14" - 15" - 16" - 17" - 18" | BUTBBP-14121 - BUTBBP-15121 - BUTBBP-16121 - BUTBBP-17121 - BUTBBP-18A121 - BUTBBP-18B121 | ||
Youth Sportsman | 10.5" - 11.5" - 12.5" | BUTBBP-03105 - BUTBBP-03115 - BUTBBP-03125 | ||
World of Outlaws Craftsman® Late Models | ProLite Advantage II Slide Job SFI® 39.2 | 15" - 16" - 17" - 18" | BUTSFI-39.2-1203 |
Butlerbuilt® Custom Racing Seats
Butlerbuilt® takes pride in producing hundreds of custom seats each year and Racecar Engineering™ makes it easy to order a custom racing seat. If you require a custom-made racing seat made to your specifications, get a head-start now by downloading the Butlerbuilt® Custom Racing Seat Order Form by clicking the button at the right. After you have taken your measurements, please contact our Technical Sales staff for a price quote and estimated delivery date.
Racecar Engineering™ Has Your Racing Safety Gear Needs Covered
Please remember that Racecar Engineering™ carries a full assortment of all Butlerbuilt® Racing Seat products and also the additional quality parts that Butlerbuilt® offers like axle tethers, steering wheels, NACA ducts and more.
On top of that, we also have in stock and ready to ship, a full selection of name brand racing suits, driving gloves and shoes, underwear, hoods, socks, helmets, harness pads, seat belt restraints, helmet skirts, gear storage bags and much more.
Browse our wide selection of safety products and buy online today. If you have questions about choosing the right safety equipment for your motorsports segment, please contact one of our Technical Sales Associates for assistance.
At Racecar Engineering™ we make every attempt to be every racer's 'One-Stop Safety Shop'.
Return To: Main Technical Center Page | Racing Seat Info/Sizing Chart Page - All Brands
Related Tech Safety Topics: Racing Helmets | Racing Suits | Driving Gloves | Driving Shoes | Head-Neck Restraints
*** RACING SEAT SIZING/FITMENT CHART DISCLAIMER: This racing seat sizing/fitment chart has been created by Racecar Engineering™ for our customer's reference and ease-of-use using the latest fitment information available from the factory. Please always refer to the factory website, factory printed materials and factory personnel advice for the latest racing seat information about their brand of safety product. The Butlerbuilt® factory website can be accessed directly at www.butlerbuilt.net. (link opens new page) - Racecar Engineering™ is not responsible for any typographical errors contained in this racing seat sizing chart/fitment material or the end-user's failure to verify & follow factory fitment specifications.
SEATING PRODUCTS - USAGE DISCLAIMER - No seat or any type of seat related product sold by Racecar Engineering™ should ever be used on a street car, street truck or any type of street vehicle at any time, UNLESS the manufacturer can provide the user proof (a written legal document) that states that their seat product(s) conform to the National Highway Traffic Safety Administration (NHTSA) National Traffic and Motor Vehicle Safety Act of 1966, as amended, 49 U.S.C. chapter 301 (the Vehicle Safety Act), and abide by certain other applicable laws relating to motor vehicle safety. All companies that manufacturer, produce and import these types of products must ensure that their products comply with all applicable Federal Motor Vehicle Safety Standards (FMVSS). It is the SOLE responsibility of the end-user to ensure any product that they are intending to use is fit, and legal, for their intended automotive purposes. Racecar Engineering™ will NOT be responsible, or liable, in any way due to the misuse of any type of seating product sold through Racecar Engineering™ that results in an accident, injury, death or any type of related consequential damages.