As with all racing safety equipment, racing seat fitment is critically important, and the racing seat user can increase the risk of injury if they are not fitted properly. A racing seat is an extremely important safety item regardless if you are racing circle track, road racing, drag racing, drifting or participating in any other type of motorsports event. The racing seat must support the driver’s full body and permit sitting within the vehicle’s confined space with as little fatigue as possible.
There are several high-quality racing seat manufacturers, one of them being the Kirkey Racing™ brand. Please refer to the general racing seat sizing chart below as a starting point for choosing a racing seat.
This general sizing chart can be applied to both ADULT and YOUTH racing seats, depending on the motorsports racing class. If you need a racing seat configuration outside of the chart range, please contact our Technical Sales staff for other options that may be available.
Properly Measuring Fitment for a Kirkey Racing™ Seat.
STEP ONE - DETERMINE SEATED HIP MEASUREMENT
Locate a Yard Stick or Metal Tape Measure and Record Hips Width in a Seated Position as Follows:
- The GENERAL RULE when sizing a racing seat is to MEASURE YOUR HIPS while in an upright natural position while sitting on a HARD surface with legs slightly apart. The person being measured can wear normal street clothes during this process, as a racing suit will just add to the snug fit needed for both driver comfort and safety. Be sure remove bulky stuff from the pockets prior to the measuring session.
- All measurements MUST be taken in ABSOLUTE straight lines. Please use a yard stick or ideally, a tire stagger gauge. If you ONLY have a tape measure, DO NOT let it bend or follow the curves of the body in any way, as proper seat sizing and fitment will be compromised.
Most STANDARD 'Off-The-Shelf' racing seats will probably fit a normal size driver perfectly. The racing seat manufacturers that Racecar Engineering™ represents have produced thousands of seats over the years and have optimized their production dimensions to fit almost every type of body.
STEP TWO - DETERMINE PROPER SEAT FOR YOUR RACING SERIES
Once you have that measurement, you can then choose a seat using the chart below. Simply find the type of car or series that you race, and you will see the series styles available, along with the range of standard production seat sizes using the hip measurement.
REMEMBER - Choosing a racing seat can be REALLY confusing, as it is very common for SEVERAL different types of seat styles from a manufacturer, to be available for use in one particular type of race car (i.e.: Sprint Cars, Late-Models, Drag Cars, etc.). It is up to the driver, crew chief or car owner, to sort through all of the features and benefits of each applicable seat style in order to finalize preferred seat choice. Many times, your chassis builders will have a preferred seat brand and style that they recommend for their race cars, so please check with them if they are available to consult.
Finally, it you or your team cannot figure-out which racing seat would work the best for you, please contact one of our Technical Sales Associates and they will work with you (and also the factory is needed) to determine the best racing seat style for your type of racing.
If you DO NOT find a basic seat size that works well, you may have to consider having a custom racing seat made by the factory. If this is the case, please refer to the CUSTOM RACING SEAT section listed below.
Kirkey Racing™ Seats - Basic Sizing and Fitment Chart*** | |||
---|---|---|---|
Car Type / Racing Series | Seat Series Available | Production Seat Width (Inches) | Factory Part Number Series |
ARCA® | 91 Series 39.1 SFI® Certified Custom | None - All Custom Made to Order | KIR91000 |
Asphalt Late Model | 73 Series Asphalt 15° Containment | 14" - 15" - 16" -17" 18" | |
Asphalt Midget | 56LW Series Lightweight 10° | 13" - 14" - 15" - 16" -17" | Non-Production Factory Item Call For Delivery Time |
Asphalt Modified | 73 Series Asphalt 15° Containment | 14" - 15" - 16" -17" 18" | |
Crate Late Model | 73 Series Asphalt 15° Containment | 14" - 15" - 16" -17" 18" | |
Dirt Late Model | 88 Series Intermediate 18° Containment | 14" - 15" - 16" -17" 18.5" | |
78 Series SFI® 39.2 Late-Model Deluxe 18° Containment | 14" - 15" - 15.5" - 16" -17" 18.5" | ||
58LW Series Lightweight 20° | 14" - 15" - 16" - 17" | Non-Production Factory Item Call For Delivery Time | |
Dirt Midget | 79 Series Sprint Car Deluxe 10° Containment | 14" - 14.5" - 15" - 15.5" - 16" - 17" | |
60 Series Midget 10° Containment | 14" - 15" - 16" | KIR601XXKIT | |
56LW Series Lightweight 10° | 13" - 14" - 15" - 16" -17" | Non-Production Factory Item Call For Delivery Time | |
Drag Race | 55 Series Aluminum Pro Street Drag | 15" - 16" -17" - 18.5"- 20" | KIR55XXX |
45 Series Deluxe 18° Road Race Containment | 15" - 16" - 17" - 18" | KIR45XXX | |
16 Series Economy Drag | 15.5" - 17.5" | ||
Dwarf Car | 38 Series Standard 10° - 20° Mutli-Mount | 14" - 15" - 16" - 17" - 18.5 - 20" | |
34 Series Child Adjustable Containment | 12" - 14" | ||
IMCA® Modified | 88 Series Intermediate 18° Containment | 14" - 15" - 16" -17" 18.5" | |
78 Series SFI® 39.2 Late-Model Deluxe 18° Containment | 14" - 15" - 15.5" - 16" -17" 18.5" | ||
73 Series Asphalt 15° Containment | 14" - 15" - 16" -17" 18" | ||
70 Series Standard 20° Containment | 14" - 15" - 16" -17" | ||
58LW Series Lightweight 20° | 14" - 15" - 16" - 17" | Non-Production Factory Item Call For Delivery Time | |
Legends | 89 Series Intermediate 10° Containment | 14" - 15" - 16" - 17" - 18" | |
88 Series Intermediate 18° Containment | 14" - 15" - 16" -17" 18.5" | ||
79 Series Sprint Car Deluxe 10° Containment | 14" - 14.5" - 15" - 15.5" - 16" - 17" | ||
78 Series SFI® 39.2 Late-Model Deluxe 18° Containment | 14" - 15" - 15.5" - 16" -17" 18.5" | ||
70 Series Standard 20° Containment | 14" - 15" - 16" -17" | ||
38 Series Standard 10° - 20° Mutli-Mount | 14" - 15" - 16" - 17" - 18.5 - 20" | ||
34 Series Child Adjustable Containment | 12" - 14" | ||
Lucas Oil® Late Model Dirt Series | 78 Series SFI® 39.2 Late-Model Deluxe 18° Containment | 14" - 15" - 15.5" - 16" -17" 18.5" | |
Micro Sprint | 37 Series Mini-Sprint 10° Containment | 12" - 13" - 14" - 15" - 16" | |
Mini-Cup | 28 Series Mini-Cup | 14" - 15" - 16" - 17" | Non-Production Factory Item Call For Delivery Time |
28C Series Mini-Cup Child | 12" - 13" | KIR28XXXC | |
Mini-Mod | 88 Series Intermediate 18° Containment | 14" - 15" - 16" -17" 18.5" | |
70 Series Standard 20° Containment | 14" - 15" - 16" -17" | ||
Mini-Sprint | 37 Series Mini-Sprint 10° Containment | 12" - 13" - 14" - 15" - 16" | |
Mini-Stock | 88 Series Intermediate 18° Containment | 14" - 15" - 16" -17" 18.5" | |
70 Series Standard 20° Containment | 14" - 15" - 16" -17" | ||
Mod-Lite | 70 Series Standard 20° Containment | 14" - 15" - 16" -17" | |
56LW Series Lightweight 10° | 13" - 14" - 15" - 16" -17" | Non-Production Factory Item Call For Delivery Time | |
38 Series Standard 10° - 20° Mutli-Mount | 14" - 15" - 16" - 17" - 18.5 - 20" | ||
37 Series Mini-Sprint 10° Containment | 12" - 13" - 14" - 15" - 16" | ||
34 Series Child Adjustable Containment | 12" - 14" | ||
NASCAR® - Top 3 Series (Cup/Busch/Truck) | 91 Series 39.1 SFI® Certified Custom | None - All Custom Made to Order | KIR91000 |
NASCAR® - K&N® East/West | 91 Series 39.1 SFI® Certified Custom | None - All Custom Made to Order | KIR91000 |
NASCAR® - Canadian Series | 91 Series 39.1 SFI® Certified Custom | None - All Custom Made to Order | KIR91000 |
NASCAR® - Touring Modified | 92 Series 39.2 SFI® Certified Custom | None - All Custom Made to Order | KIR92000 |
Northeast Asphalt Modified | 92 Series 39.2 SFI® Certified Custom | None - All Custom Made to Order | KIR92000 |
Northeast Dirt Modified | 89 Series Intermediate 10° Containment | 14" - 15" - 16" - 17" - 18" | |
79 Series Sprint Car Deluxe 10° Containment | 14" - 14.5" - 15" - 15.5" - 16" - 17" | ||
56LW Series Lightweight 10° | 13" - 14" - 15" - 16" -17" | Non-Production Factory Item Call For Delivery Time | |
Pro Truck | 56LW Series Lightweight 10° | 13" - 14" - 15" - 16" -17" | Non-Production Factory Item Call For Delivery Time |
Quarter Midget | 24 Series Quarter Midget 8° Child | 10" - 11" - 12" - 13" - 14" | KIR24XXX |
Road Race | 73 Series Asphalt 15° Containment | 14" - 15" - 16" -17" 18" | |
71 Series Standard 20° Road Race Containment | 14" - 15" - 16" -17" | ||
65 Series Adjustable Road Race Containment | 14" - 15" - 16" -17" | ||
45 Series Deluxe 18° Road Race Containment | 15" - 16" - 17" - 18" | ||
Silver Crown | 79 Series Sprint Car Deluxe 10° Containment | 14" - 14.5" - 15" - 15.5" - 16" - 17" | |
Sprint Car | 89 Series Intermediate 10° Containment | 14" - 15" - 16" - 17" - 18" | |
79 Series Sprint Car Deluxe 10° Containment | 14" - 14.5" - 15" - 15.5" - 16" - 17" | ||
56LW Series Lightweight 10° | 13" - 14" - 15" - 16" -17" | Non-Production Factory Item Call For Delivery Time | |
Street Stock/Bomber | 78 Series SFI® 39.2 Late-Model Deluxe 18° Containment | 14" - 15" - 15.5" - 16" -17" 18.5" | |
70 Series Standard 20° Containment | 14" - 15" - 16" -17" | ||
58LW Series Lightweight 20° | 14" - 15" - 16" - 17" | Non-Production Factory Item Call For Delivery Time | |
38 Series Standard 10° - 20° Mutli-Mount | 14" - 15" - 16" - 17" - 18.5 - 20" | ||
34 Series Child Adjustable Containment | 12" - 14" | ||
UMP® Modified | 88 Series Intermediate 18° Containment | 14" - 15" - 16" -17" 18.5" | |
78 Series SFI® 39.2 Late-Model Deluxe 18° Containment | 14" - 15" - 15.5" - 16" -17" 18.5" | ||
73 Series Asphalt 15° Containment | 14" - 15" - 16" -17" 18" | ||
70 Series Standard 20° Containment | 14" - 15" - 16" -17" | ||
58LW Series Lightweight 20° | 14" - 15" - 16" - 17" | Non-Production Factory Item Call For Delivery Time | |
Vintage Classics | 41V Series Vintage Class Bucket | 15" - 16" - 17" - 18" | KIR41XXXV |
38 Series Standard 10° - 20° Mutli-Mount | 14" - 15" - 16" - 17" - 18.5 - 20" | ||
Wissota® Modified | 88 Series Intermediate 18° Containment | 14" - 15" - 16" -17" 18.5" | |
78 Series SFI® 39.2 Late-Model Deluxe 18° Containment | 14" - 15" - 15.5" - 16" -17" 18.5" | ||
73 Series Asphalt 15° Containment | 14" - 15" - 16" -17" 18" | ||
70 Series Standard 20° Containment | 14" - 15" - 16" -17" | ||
58LW Series Lightweight 20° | 14" - 15" - 16" - 17" | Non-Production Factory Item Call For Delivery Time | |
World of Outlaws Craftsman® Late Models | 78 Series SFI® 39.2 Late-Model Deluxe 18° Containment | 14" - 15" - 15.5" - 16" -17" 18.5" |
Kirkey Racing™ Custom Racing Seats
Kirkey Racing™ takes pride in producing hundreds of custom seats each year and Racecar Engineering™ makes it easy to order a custom racing seat. If you require a custom-made racing seat made to your specifications, get a head-start now by downloading the Kirkey Racing™ Custom Racing Seat Order Form by clicking the button at the right. After you have taken your measurements, please contact our Technical Sales staff for a price quote and estimated delivery date.
Racecar Engineering™ Has Your Racing Safety Gear Needs Covered
Please remember that Racecar Engineering™ carries a full assortment of all Kirkey Racing™Seat products and also the additional quality parts that Kirkey Racing™ offers like rollbar padding, steering wheel pads and more.
On top of that, we also have in stock and ready to ship, a full selection of name brand racing suits, driving gloves and shoes, underwear, hoods, socks, helmets, harness pads, seat belt restraints, helmet skirts, gear storage bags and much more.
Browse our wide selection of safety products and buy online today. If you have questions about choosing the right safety equipment for your motorsports segment, please contact one of our Technical Sales Associates for assistance.
At Racecar Engineering™ we make every attempt to be every racer's 'One-Stop Safety Shop'.
Return To: Main Technical Center Page | Racing Seat Info/Sizing Chart Page - All Brands
Related Tech Safety Topics: Racing Helmets | Racing Suits | Driving Gloves | Driving Shoes | Head-Neck Restraints
*** RACING SEAT SIZING/FITMENT CHART DISCLAIMER: This racing seat sizing/fitment chart has been created by Racecar Engineering™ for our customer's reference and ease-of-use using the latest fitment information available from the factory. Please always refer to the factory website, factory printed materials and factory personnel advice for the latest racing seat information about their brand of safety product. The Kirkey Racing™ factory website can be accessed directly at www.kirkeyracing.com. (link opens new page) - Racecar Engineering™ is not responsible for any typographical errors contained in this racing seat sizing chart/fitment material or the end-user's failure to verify & follow factory fitment specifications.
SEATING PRODUCTS - USAGE DISCLAIMER - No seat or any type of seat related product sold by Racecar Engineering™ should ever be used on a street car, street truck or any type of street vehicle at any time, UNLESS the manufacturer can provide the user proof (a written legal document) that states that their seat product(s) conform to the National Highway Traffic Safety Administration (NHTSA) National Traffic and Motor Vehicle Safety Act of 1966, as amended, 49 U.S.C. chapter 301 (the Vehicle Safety Act), and abide by certain other applicable laws relating to motor vehicle safety. All companies that manufacturer, produce and import these types of products must ensure that their products comply with all applicable Federal Motor Vehicle Safety Standards (FMVSS). It is the SOLE responsibility of the end-user to ensure any product that they are intending to use is fit, and legal, for their intended automotive purposes. Racecar Engineering™ will NOT be responsible, or liable, in any way due to the misuse of any type of seating product sold through Racecar Engineering™ that results in an accident, injury, death or any type of related consequential damages.